OPTICAL FIBRE CABLES

 

UNITUBE

Cable
Size
Max.No. Tubes Temperature
(in deg. C)
Attenuation dB/km Cable Dia
(mm)
Standard
Length
in KM
Operating Installation 1310 nm 1550 nm UA A
6F ONE -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 9 14 2+/-10%
8F ONE -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 9 14 2+/-10%
12F ONE -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 9 14 2+/-10%
24F ONE -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 9 14 2+/-10%

 

LOOSE TUBE

Cable
Size
Max. No. Tubes Temperature
(in deg. C)
Attenuation dB/km Cable Dia. (mm) Standard
Length
in KM
Loose Dummy Operating  Installation 1310 nm 1550 nm UA A
6F 3  3 -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 13 15 2+/-10%
8F 4 2 -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 13 15 2+/-10%
12F 0 -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 13 15 2+/-10%
18F 1 -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 13 15 2+/-10%
24F 6 0 -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 13 15 2+/-10%
36F 6 0 -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 13 15 2+/-10%
48F 8 0 -20 to +70 0 to +50 0.38dB Max. 0.25dB  Max. 15  18 2+/-10%

 

SPECIAL CABLES

Cable
Size
Max.No
Tubes
Temperature
(in deg. C)
Attenuation dB / Km Cable Dia.
(mm)
Standard
Length
in KM
Operating Installation 1310 nm 1550 nm
Simplex One -5 to +75 0 to +50 0.38dB Max. 0.25dB  Max. 2.1 2+/-10%
Duplex Two -5 to +75 0 to +50 0.38dB Max. 0.25dB  Max. 2 x 2.8 2+/-10%

N. B. : Specifications are given as reference. 
The cable designs are subject to change.

 

BRING PEOPLE CLOSER

 

PIJF cables & other communication cables Mfg. Partners